Sewa DJI Ronin Paling Murah Di Jogja – Dari tahun ke tahun perkembangan teknologi semakin melesat tajam, dunia fotografi maupun videografi pun takluput terkena imbas dari kemajuan teknologi, tidak hanya kamera aksesoris kamera pun juga ikut terkena dampaknya. Stabilizer adalah salah satu aksesoris kamera yang mengalami kemajuan yang pesat, muncul pertama dengan hand heel stabilizer manual seperti gildecam HD-2000 atau Glidecam HD-4000 hingga yang terbaru Salah satu produsen ternama aksesoria kamera DJI mengeluarkan hand heel stabilizer elektrik yaitu DJI Ronin. Terlepas dari Produk DJI yang lain seperti DJI Phantom, DJI Osmo, dll, Kita akan membahas tentang DJI Ronin. DJI Ronin sudah memiliki 4 SERI, yaitu DJI Ronin, DJI Ronin M, DJI Ronin MX, DJI Ronin DJI Ronin 2.
Berikut ini Kita akan Membahas tentang keempat seri dari DJI Ronin.
DJI RONIN
GENERAL
Built-In Functions |
|
---|
MECHANICAL & ELECTRICAL CHARACTERISTICS
Working Current | Static current: 300mA (@16V) Dynamic current: 600mA (@16V) Locked motor current: Max 10A (@16V) |
---|---|
Run Time | 6 hours |
Operating Temperature | 5°F ~ 120°F (-15°C ~ 50°C) |
Weight | 4.20kg (9.26lbs) fully loaded with handlebar |
Gimbal Dimensions | 620mm(W) x 280-380mm (D)x 500mm(H) |
PERIPHERAL
Camera Tray Dimensions | Maximum depth at center of mass on camera base plate: 140mm Maximum height measured from top of camera base plate: 225mm Maximum width: 195mm |
---|---|
Accessory Power Connections | 12V regulated P-Tap x 2, USB 500mW x 1, DJI Lightbridge x 1 |
GCU Input Power | 4S Ronin Battery |
Connections | 2.4GHz Remote Control, Bluetooth, USB 2.0 |
PC Assistant Software Requirements | Windows XP SP3; Windows 7; Windows 8 (32 or 64 bit);Mac OS X 10.9 or above |
Mobile Assistant Software Requirements | iOS version 6.1 or above Mobile Device iPhone 4s, iPhone 5, iPhone 5s, iPod touch 5 , iPad 3, iPad 4, iPad mini |
WORKING PERFORMANCE
Load Weight (Reference Value) | 16lbs (7.25kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 90°/s Tilt axis: 100°/s Roll axis: 30°/s |
Controlled Rotation Range | Pan axis control: 360° Tilt axis control: +45° to -120° Roll axis control: ± 25° |
Mechanical Endpoint Range | Pan axis: 360° Tilt axis: +110° /-170° Roll axis: ± 110° |
DJI RONIN M
GENERAL
Built-In Functions |
|
---|
MECHANICAL & ELECTRICAL CHARACTERISTICS
Working Current | Static current: 300mA (@16V) Dynamic current: 600mA (@16V) Locked motor current: Max 10A (@16V) |
---|---|
Run Time | 3 hours |
Operating Temperature | 5° F ~ 120° F (-15° C ~ 50° C) |
Weight | 2.3kg (5.07lb) fully loaded with handlebar |
Gimbal Dimensions | 500mm(W) x 210mm(D)x 420mm(H) |
PERIPHERAL
Camera Tray Dimensions | Maximum depth at center of mass on camera base plate: 120mm Maximum height measured from top of camera base plate: 195mm Maximum width: 160mm |
---|---|
Accessory Power Connections | 12V Regulated P-Tap x 2, USB 500mW x 1, DJI Lightbridge x 1 |
GCU Input Power | 4S Ronin-M Battery |
Connections | 2.4GHz Remote Controller, Bluetooth 4.0, USB 2.0 |
PC Assistant Software Requirements | Windows XP SP3; Windows 7; Windows 8 (32 or 64 bit);Mac OS X 10.9 or above |
Mobile Assistant Software Requirements | Mobile Device: iOS 6.1 or above, Android 4.3 or above |
WORKING PERFORMANCE
Load Weight (Reference Value) | 8lb (3.6kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 90°/s Tilt axis: 100°/s Roll axis: 30°/s |
Mechanical Endpoint Range | Pan axis: 360° Tilt axis: +105° to -190° Roll axis: ± 110° |
Controlled Rotation Range | Pan axis control: 360° Tilt axis control: +105° /-190° Roll axis control: ± 25° |
DJI RONIN MX
GENERAL
Built-In Functions |
|
---|
MECHANICAL & ELECTRICAL CHARACTERISTICS
Working Current | Static current: 300mA (@16V) Dynamic current: 600mA (@16V) Locked motor current: Max 10A (@16V) |
---|---|
Run Time | 3 hours |
Operating Temperature | 5° F ~ 120° F (-15° C ~ 50° C) |
Weight | Including handle bar: 6.11 lb (2.77 kg) Including vibration absorber: 4.74 lb (2.15 kg) |
Gimbal Dimensions | Excluding handle bar : 280 mm (W) x 370 mm (D)x 340 mm (H) Including handle bar : 560 mm (W) x 370 mm (D) x 440 mm (H) |
PERIPHERAL
Camera Tray Dimensions | Maximum depth from the center of gravity on camera base plate: 120mm Maximum height measured from top of camera base plate: 130mm Maximum width: 160mm |
---|---|
Accessory Power Connections | 12V Regulated P-Tap x 2, USB 500mW x 1, DJI Lightbridge x 1 |
GCU Input Power | 4S Ronin-M Battery |
Connections | 2.4GHz Remote Controller, Bluetooth 4.0, USB 2.0 |
PC Assistant Software Requirements | Windows XP or above; Mac OS X 10.9 or above |
Mobile Assistant Software Requirements | iOS 7.1 or above; Android 4.3 or above |
WORKING PERFORMANCE
Load Weight (Reference Value) | 10 lb (4.5 kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 200°/s Tilt axis: 100°/s Roll axis: 30°/s |
Mechanical Endpoint Range | Pan axis control: 360° Tilt axis control: +270° to -150° Roll axis control: ± 110° |
Controlled Rotation Range | Pan axis control: 360° Tilt axis control: +45° to -135° Roll axis control: ± 25° |
DJI RONIN 2
GENERAL
Built-In Functions | Operation Modes -Underslung Mode -Upright Mode -Briefcase Mode -Handheld, Car Mount, Aerial, Tripod, & Steadicam Mode Built-in, independent IMU module DJI Advanced 32-Bit ARM Processor DJI Specialized Gimbal Drive Motors with Encoders Dual Battery System Bluetooth Module D-Bus Receiver Supported 2.4 GHz/5.8 GHz Receiver Temperature Sensors Built-in Touch Panel Built-in GPS USB Type-C Connection Power and Video Signal through Slip Ring |
---|
MECHANICAL & ELECTRICAL CHARACTERISTICS
Working Current | Static current: 300 mA (@22.8 V) Dynamic current: 500 mA (@22.8 V) Locked motor current: Max 15 A (@22.8 V) |
---|---|
Run Time | 8 hours 2.5 hours (when powering gimbal, camera and accessories at the same time) |
Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Weight | Including handle bar: 12 lb (5.5 kg) Excluding handle bar: 9 lb (4.2 kg) |
Gimbal Dimensions | Excluding handle bar: 350 mm (W) x 416 mm (D) x 530 mm (H) Including handle bar: 630 mm (W) x 416 mm (D) x 720 mm (H) |
PERIPHERAL
Camera Tray Dimensions | Maximum depth from the center of gravity on camera base plate: 245 mm Maximum height measured from top of the camera base plate: 165 mm Maximum width: 180 mm |
---|---|
Accessory Power Connections | 14.4 V x 4 Camera Cage (Combined 8 A), 12.6 V x 2 Pan Motor (Combined 4 A), 12.6 V x1 P-Tap (8 A) |
GCU Input Power | Intelligent Battery: 4280 mAh-22.8 V |
Connections | 2.4 GHz/5.8 GHz Remote Control, Bluetooth 4.0, USB Type-C |
PC Assistant Software Requirements | Windows 7 or above; Mac OS X 10.11 or above |
Mobile Assistant Software Requirements | iOS 9 or above; Android 4.4 or above |
WORKING PERFORMANCE
Load Weight (Reference Value) | 30 lbs (13.6 kg) |
---|---|
Angular Vibration Range | ± 0.02° |
Maximum Controlled Rotation Speed | Pan axis: 400°/s Tilt axis: 360°/s Roll axis: 360°/s |
Mechanical Endpoint Range | Pan axis control: 360° continuous rotation Tilt axis control: ±135° Roll axis control: ±220° |
Controlled Rotation Range | Pan axis control: 360° continuous rotation Tilt axis control: +45° to -135° Roll axis control: ±45° |
Itulah beberapa review spesifikasi dari keempat seri DJI Ronin. Buat Tifoser yang ingin membeli atau sekedar ingin merasakan menggunakan Titikfokus menyediakan salah satu seri dari DJI Ronin yaitu DJI Ronin M , Tifoser bisa sewa DJI Ronin M di Titikfokus Kamera.
Titikfokus Palagan / Monjali
5B98FC55 | 0853 7804 5509 | [email protected] Click
Jalan Karya Utama Dusun Sedan 06/34, sariharjo ngaglik sleman 5551 yogyakarta
( google map : titikfokus kamera jogja )
TITIK FOKUS JOGJA TAMANSISWA
5ACC59CB | 085643218801
( google map : titikfokus kamera taman siswa )
TITIKFOKUS KAMERA MAGELANG
085865400611 | D0B3F679
Alamat : Jalan Mahameru No 20 RT 01 RW 12, Perum Pondok Rejo Asri 2, Danurejo, Mertoyudan, Magelang
Alamat : Trimurti no 42 RT/RW 01/12, Sokanegara, Purwokerto
3146CB3A | 0896 6555 6611
( Google map : Titikfokus Kamera Purwokerto )
TITIKFOKUS KAMERA MALANG
2B5CB827 | 0857 2888 2281
Alamat : Jl. untung Suropati Utara, Men Armed 1 Blok C16 Malang, kec Blimbing, kel Kesatrian 65121
( Google map : Titikfokus Kamera Malang )
5E667D11 | 0852 9025 9016
Alamat : Gajahan RT 04/ RW 01 Jalan Padmanegara No. 5 Surakarta
( Google map : Titikfokus Kamera Solo )
5A450789 | 082137329396
Alamat : Jl Puspowarno Tengah 8 No 23 Semarang Barat
( Google map : Titikfokus Kamera Semarang )
Alamat : Perum Ketintang Regency I
Jl. Ketintang Madya Kencana No.16 Surabaya
5cec910e | 08562186635
Alamat : Jalan Cihaur No.20 RT 002/RW008
Kalurahan Dago Kecamatan Coblong 40135 Bandung
Komentar Terbaru