Beberapa tahun belakang ini foto aerial mengalami peningkatan peminat yang pesat baik konsumen maupun penyedia jasa. Foto aerial tak lepas dari peralatan yang di gunakan yaitu drone. Banyak produsen baru yang juka ikut terjun dalam memproduksi drone, mulai yang untuk pemulai hingga profesional. Tak hanya menggunakan produk jadi dari pabrikan, tetapi ada pula para penyedia jasa yang menggunakan droin rakitan sendiri.
Pada artikel kali ini kita akan membahas drone yang di keluarkan oleh pabrikan DJI, khususnya kita akan review spesifikasi Drone DJI Phantom 4. Drone DJI Phantom 4 sendiri dirilis sekitar bulan maret tahun 2016.
Berikut review spesifikasi DJI Phantom 4 :
AIRCRAFT
Weight (Battery & Propellers Included) | 1380 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s |
Max Descent Speed | S-mode: 4 m/s |
Max Speed | S-mode: 20 m/s |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 15° |
Max Angular Speed | S-mode: 200°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 28 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
VISION SYSTEM
Vision System | Forward Vision System Downward Vision System |
---|---|
Velocity Range | ≤10 m/s (2 m above ground) |
Altitude Range | 0 – 33 feet (0 – 10 m) |
Operating Range | 0 – 33 feet (0 – 10 m) |
Obstacle Sensory Range | 2 – 49 feet (0.7 – 15 m) |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
REMOTE CONTROLLER
Operating Frequency | 2.400 – 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) |
|
Operating Current/Voltage | 1.2 [email protected] V |
Video Output Port | USB |
Mobile Device Holder | Tablets and smart phones |
INTELLIGENT FLIGHT BATTERY
Capacity | 5350 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 81.3 Wh |
Net Weight | 462 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 100 W |
AIRCRAFT
Weight (Battery & Propellers Included) | 1380 g |
---|---|
Diagonal Size (Propellers Excluded) | 350 mm |
Max Ascent Speed | S-mode: 6 m/s |
Max Descent Speed | S-mode: 4 m/s |
Max Speed | S-mode: 20 m/s |
Max Tilt Angle | S-mode: 42° A-mode: 35° P-mode: 15° |
Max Angular Speed | S-mode: 200°/s A-mode: 150°/s |
Max Service Ceiling Above Sea Level | 19685 feet (6000 m) |
Max Wind Speed Resistance | 10 m/s |
Max Flight Time | Approx. 28 minutes |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Satellite Positioning Systems | GPS/GLONASS |
Hover Accuracy Range | Vertical: ±0.1 m (with Vision Positioning) ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning) ±1.5 m (with GPS Positioning) |
VISION SYSTEM
Vision System | Forward Vision System Downward Vision System |
---|---|
Velocity Range | ≤10 m/s (2 m above ground) |
Altitude Range | 0 – 33 feet (0 – 10 m) |
Operating Range | 0 – 33 feet (0 – 10 m) |
Obstacle Sensory Range | 2 – 49 feet (0.7 – 15 m) |
FOV | Forward: 60°(Horizontal), ±27°(Vertical) Downward: 70°(Front and Rear), 50°(Left and Right) |
Measuring Frequency | Forward: 10 Hz Downward: 20 Hz |
Operating Environment | Surface with clear pattern and adequate lighting (lux>15) |
REMOTE CONTROLLER
Operating Frequency | 2.400 – 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 3.1 mi (5 km) CE Compliant: 2.2 mi (3.5 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
Battery | 6000 mAh LiPo 2S |
Transmitter Power (EIRP) |
|
Operating Current/Voltage | 1.2 [email protected] V |
Video Output Port | USB |
Mobile Device Holder | Tablets and smart phones |
INTELLIGENT FLIGHT BATTERY
Capacity | 5350 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 81.3 Wh |
Net Weight | 462 g |
Charging Temperature Range | 41° to 104°F (5° to 40°C) |
Max Charging Power | 100 W |
GIMBAL
Stabilization | 3-axis (pitch, roll, yaw) |
---|---|
Controllable Range | Pitch: -90° to +30° |
Max Controllable Angular Speed | Pitch: 90°/s |
Angular Control Accuracy | ±0.02° |
CAMERA
Sensor | 1/2.3” CMOS Effective pixels:12.4 M |
---|---|
Lens | FOV 94° 20 mm (35 mm format equivalent) f/2.8 focus at ∞ |
ISO Range |
|
Electronic Shutter Speed | 8 – 1/8000 s |
Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse HDR |
Video Recording Modes | UHD: 4096×2160 (4K) 24 / 25p 3840×2160 (4K) 24 / 25 / 30p 2704×1520 (2.7K) 24 / 25 / 30p FHD: 1920×1080 24 / 25 / 30 / 48 / 50 / 60 / 120p HD: 1280×720 24 / 25 / 30 / 48 / 50 / 60p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 (≤32 GB); exFAT (>32 GB) |
Photo | JPEG, DNG (RAW) |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD Max capacity: 64 GB Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104°F (0° to 40°C) |
CHARGER
Voltage | 17.4 V |
---|---|
Rated Power | 100 W |
APP / LIVE VIEW
Mobile App | DJI GO 4 |
---|---|
Live View Working Frequency | 2.4 GHz ISM |
Live View Quality | 720P @ 30fps |
Latency | 220ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Recommended Devices |
*Support for additional Android devices available as testing and development continues. |
Sudah puaskah tifoser dengan artikel review spesifikasi DJI Phantom 4 diatas, jika tifoser belum puas, tifoser bisa cek langsung di website DJI tau bisa menyoba dengan menyawa jasa Sewa DJI Phantom 4 di Titikfokus Kamera.
Titikfokus Palagan / Monjali
5B98FC55 | 0853 7804 5509 | [email protected] Click
Jalan Karya Utama Dusun Sedan 06/34, sariharjo ngaglik sleman 5551 yogyakarta
( google map : titikfokus kamera jogja )
TITIK FOKUS JOGJA TAMANSISWA
5ACC59CB | 085643218801
( google map : titikfokus kamera taman siswa )
TITIKFOKUS KAMERA MAGELANG
085865400611 | D0B3F679
Alamat : Jalan Mahameru No 20 RT 01 RW 12, Perum Pondok Rejo Asri 2, Danurejo, Mertoyudan, Magelang
Alamat : Trimurti no 42 RT/RW 01/12, Sokanegara, Purwokerto
3146CB3A | 0896 6555 6611
( Google map : Titikfokus Kamera Purwokerto )
TITIKFOKUS KAMERA MALANG
2B5CB827 | 0857 2888 2281
Alamat : Jl. untung Suropati Utara, Men Armed 1 Blok C16 Malang, kec Blimbing, kel Kesatrian 65121
( Google map : Titikfokus Kamera Malang )
5E667D11 | 0852 9025 9016
Alamat : Gajahan RT 04/ RW 01 Jalan Padmanegara No. 5 Surakarta
( Google map : Titikfokus Kamera Solo )
5A450789 | 082137329396
Alamat : Jl Puspowarno Tengah 8 No 23 Semarang Barat
( Google map : Titikfokus Kamera Semarang )
Alamat : Perum Ketintang Regency I
Jl. Ketintang Madya Kencana No.16 Surabaya
5cec910e | 08562186635
Alamat : Jalan Cihaur No.20 RT 002/RW008
Kalurahan Dago Kecamatan Coblong 40135 Bandung
kamera mirrorless a6000 | kamera mirrorless termurah | kamera mirrorless terbaik | kamera mirrorless canon | kamera mirrorless canon eos m3 | kamera mirrorless canon eos m | kamera mirrorless canon eos m10 | kamera mirrorless canon vs fujifilm | kamera mirrorless canon terbaik | kamera mirrorless buat pemula | kamera mirrorless dan dslr | kamera mirrorless ekonomis | kamera mirrorless olympus epl3 | kamera mirrorless canon eos | kamera mirrorless dengan gps | kamera mirrorless fujifilm | kamera mirrorless fujifilm harga | kamera mirrorless fujifilm xa2 | kamera mirrorless fujifilm xt10 | kamera mirrorless fujifilm x-m1 | kamera mirrorless full frame termurah | kamera mirrorless fujifilm untuk pemula | harga kamera mirrorless | kamera mirrorless itu apa | kamera mirrorless jogja | kamera mirrorless kelebihan | kamera mirrorless keunggulan | kamera mirrorless murah | kamera mirrorless nikon | kamera mirrorless pemula | kamera mirrorless paling bagus | kamera mirrorless paling murah | kamera mirrorless panasonic | kamera mirrorless review | kamera mirrorless raditya dika | kamera mirrorless rekomendasi 2016 | kamera mirrorless retro | review kamera mirrorless canon | kamera mirrorless | kamera mirrorless sony | kamera mirrorless samsung | kamera mirrorless sony a6000 | kamera mirrorless sony a5100 | kamera mirrorless selfie | kamera mirrorless samsung nx | kamera mirrorless untuk video | kamera mirrorless untuk selfie | kamera mirrorless untuk vlog | kamera mirrorless xa2 | kamera mirrorless x-a2 harga | kamera mirrorless xm1 | kamera mirrorless x100s | harga kamera mirrorless x-a1 | kamera mirrorless fuji x20 | camera mirrorless fujifilm x20 | kamera mirrorless fuji xa1 | kamera mirrorless fujifilm x30 | review kamera mirrorless fujifilm xm1 | kamera mirrorless zoom terbaik | mirrorless camera zoom | sewa mirrorless bali | sewa mirrorless bandung | sewa kamera mirrorless bandung | sewa mirrorless jogja | sewa mirrorless jakarta | sewa mirrorless jakarta murah | sewa kamera mirrorless jakarta | sewa kamera mirrorless jogja | sewa mirrorless malang | sewa kamera mirrorless | sewa kamera mirrorless surabaya | sewa mirrorless surabaya | sewa mirrorless semarang
Komentar Terbaru