SEWA AUDIO RECORDER ( DR40 ) JOGJA SOLO SEMARANG
Salah satu aksesoris kamera yang memiliki tubuh yang kompak dan nyaman digenggam, DR40 memiliki kualitas rekaman yang sangat baik dengan fasilitas 4 track audio sampling rate 96 kHz dan resolusi 24 bit. Unit ini disertai dengan dua buah mikrofon kondensor berpolar pattern cardioid yang diadjust posisi XY atau AB. Kami dapat mengoperasikan DR40 dengan mudah karena sajian menunya sangat praktis, sehingga cocok untuk kebutuhan mobile recording, misalnya. Anda dapat merekam ambien atau atmosfer ruang yang lebar dengan mengatur kedua mikrofon dalam posisi XY. Di sini, sumber suara yang direkam diterima dengan coverage area yang lebar. Image stereo dapat diterima jelas dan detail. Kedua mikrofon internal mampu memiliki kinerja yang baik, kami mendapati headroom ambien yang tegas. Tidak menutup aksesoris kamera ini kemungkinan dapat dimanfaatkan untuk keperluan audio lm. Proses pengaturan level input yang presisi, dan cukup mudah diatur dari kontrol bagian samping unit.
Specifications | ||
Recording Media | SD card(64MB~2GB), SDHC card(4GB~32GB) | |
Recording and Playback Format | ||
WAV / BWF | 44.1kHz/48kHz/96kHz, 16/24 bit (Stereo or Mono) | |
MP3 | 44.1kHz/48kHz, 32k/64k/96k/128k/192k/256k/320kbps | |
Power Consumption | 2.5W(Max.) | |
Battery Operation Time | 15 hours (continuous operation, phantom power off) | |
Dimensions (W x H x D) | 2.76″ x 6.1″ x 1.38″ 70 × 155 × 35 mm(Mic Closed) 3.54″ x 6.1″ x 1.38″ 90 × 155 × 35 mm(Mic Opened) |
|
Weight | 7.51 oz. / 213g(Without Batteries) | |
Number of Channels | 4 Channels(2 Stereo) | |
Playback Speed Control (VSA) |
50-150% without changing pitch ※Only with 44.1kHz/48kHz |
|
Built-In Microphone | Cardioid Condenser microphonesSupporting both X-Y/A-B microphone settings | |
EXT MIC/LINE IN | ||
Connector | XLR/TRS Combo Jack (1:GND,2:HOT,3:COLD) | |
Input Impedance | 2.2kΩ(MIC)/10kΩ(LINE) | |
Nominal Input Level | -19dBV(MIC) / +4dBu (LINE) | |
Maximum Input Level | -3dBV (MIC) / +20dBu (LINE) | |
PHONES/LINE OUT | ||
Line Connector | 1/8(3.5mm) Stereo mini-phone jack, unbalanced | |
Output impendence | 12Ω | |
Nominal output level | -14dBV(10kΩ loaded) | |
Maximum output level | +2dBV(10kΩ loaded) | |
Headphone | ||
Maximum output | 20mW+20mW(32Ω loaded) | |
Built-in Speaker Output | 0.3W (mono) | |
Low Cut Filter | ||
Cut Off Frequency | 40Hz/80Hz/120Hz | |
USB | ||
Connector | Mini B type | |
Format | USB2.0 HIGH SPEED Mass Storage Class | |
Power | Three AA batteries (alkaline batteries or NiMH batteries) Provided by the USB bus power AC100 ~ 240V ,50-60Hz (AC adapter optional PS-P515U) |
|
Power Consumption | 2.5W(Max.) | |
Included Accessories | 2GB SD Card Mini USB Cable |
Audio Performance | |
Frequency Response | 20Hz~20kHz +1dB/-3dB(Fs 44.1kHz、EXT IN→LINE OUT、JEITA) 20Hz~22kHz +1dB/-3dB(Fs 48kHz、EXT IN→LINE OUT、JEITA) 20Hz~40kHz +1dB/-3dB(Fs 96kHz、EXT IN→LINE OUT) |
Total Harmonic Distortion | Less than 0.05%(Fs 44.1/48/96kHz、EXT IN→LINE OUT) |
S/N Ratio | Greater than 92dB(Fs 44.1/48/96kHz、EXT IN→LINE OUT) |
Computer Requirements | |
Windows | |
OS | Windows XP Windows Vista Windows 7 |
CPU/Clock | Pentium 300MHz Min. |
Memory | 128MB Min. |
USB Port | USB2.0 recommended |
Macintosh | |
OS | Mac OS X v10.2 or later |
CPU/Clock | Power PC、iMac、G3、G4 、G5 266MHz Min. |
Memory | 64MB Min. |
USB Port | USB2.0 recommended |